Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() Black Fancy Chappal FN0596$ 80.98 $ 62.29 ![]() Black| Stylish Pumps for Women$ 57.36 $ 44.12 ![]() Salomon Aero Glide 2 Yellow White Shoes SS24$ 96.00 ![]() Twisted X Men's Brown Casual Shoe$ 95.00 ![]() Deep Powder and Steep Rock by H. Gmoser$ 25.00 ![]() Salomon Aero Glide 2 Yellow White Shoes SS24$ 96.00 ![]() Weathertech® • 4417191 • FloorLiner • Molded Floor Liners • Black • Front • Ford Escape Hybrid / Plug-in Hybrid 22$ 52.59 $ 40.45 ![]() Bogart Italia Shield$ 84.02 $ 64.63 ![]() New Balance Fresh Foam Garoé Blue Yellow Shoes$ 72.00 ![]() Granite Gear - Women's Blaze 60$ 56.21 $ 43.24 Cart
+
![]() Your cart is currently empty.
|